General |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Standard Sport Utility Vehicles 2WD |
|
Drive Train |
City MPG | 16 (Est) |
Combined MPG | 19 (Est) |
Displacement (CC) | 3.7 L/227 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.16 |
Fuel Capacity (gal) | 18.6 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded V-6 |
Highway MPG | 24 (Est) |
Horsepower @ RPM | 303 @ 6500 |
Torque @ RPM | 278 @ 4000 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Curb weight (lbs) | 4702 |
Overall Height (in) | 67.4 |
Overall Length (in) | 207.6 |
Overall Width (in) | 76 |
Wheelbase (in) | 117.9 |
|
Interior - Passengers |
Headroom front (in) | 40.1 |
Headroom rear (in) | 39 |
Hip room front (in) | 55.7 |
Hip room rear (in) | 55.9 |
Leg room front (in) | 41.3 |
Leg room rear (in) | 41.8 |
Passenger Volume | 142.3 |
Seating Capacity - Maximum | 7 |
Seating capacity - Standard | 7 |
Shoulder room front (in) | 58.6 |
Shoulder room rear (in) | 58.1 |
Third seat head room (in) | 33.5 |
Third seat hip room (in) | 40.6 |
Third seat leg room (in) | 33 |
Third seat shoulder room (in) | 49.1 |
|
Suspension |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 65.4 |
Track Rear | 65.3 |
|
Towing |
Tow Capacity (Maximum) | 2000 |
Tow Capacity Standard | 2000 |
|
Turning Radius |
Steering Diameter Left | 42.4 |
|
Warranty |
Powertrain Miles | 70,000 |
Powertrain Time (Months) | 72 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |